Product | Average Daily Balance | Nominal Interest Rate Yield | Annual Percentage Yield (APY)1 |
---|---|---|---|
ProLife Checking | 0.00% | 0.000% | |
ProLife Savings | |||
$0 to $4,999.99 | 1.00% | 1.005% | |
$5,000 - $14,999.99 | 1.50% | 1.511% | |
$15,000+ | 2.00% | 2.020% | |
ProLife Money Market2 | $0 to $14,999.99 | 2.25% | 2.275% |
$15,000 - $24,999.99 | 2.50% | 2.531% | |
$25,000+ | 3.00% | 3.045% |
Product | Daily Balance Range | Nominal Interest Rate Yield | Annual Percentage Yield (APY)2 |
---|---|---|---|
ProLife Checking | 0.00% | 0.000% | |
ProLife Savings | |||
0 to $5k | 1.00% | 1.005% | |
$5k - $14,999 | 1.50% | 1.511% | |
>= $15k | 2.00% | 2.020% | |
ProLife Money Market3 | 0 to $15k | 2.25% | 2.275% |
$15k - $24,999 | 2.50% | 2.531% | |
>= $25k | 3.00% | 3.045% |
1 Annual Percentage Yields (APYs) and Interest Rates shown are offered on accounts accepted by ProLifeFintech are accurate as of 12/21/2024. Interest Rates are subject to change without notice. Interest is compounded daily and paid monthly. Interest is calculated and accrued daily based on the daily collected balances in the account. Accrued interest is considered to be earned and will be paid only when the total interest accrued reaches $0.01 or more. In any month the amount of accrued interest is less than $0.01, periodic statements will show no Annual Percentage Yield Earned (APYE) or interest earned though interest is accruing. Interest Rates and APYs for all checking and savings accounts are variable.
2 To avoid the $10 monthly maintenance fee on your ProLife Money Market account you must maintain an average daily balance of $1,000 or more. If your average daily balance falls below this amount during the statement cycle, the fee will be applied. Fees may reduce earnings on the account.
* National savings average rate provided by FDIC’s Weekly National Rates and Rate Caps survey, as of 11/18/2024; average rate used is for deposits under $2,500.